| Product | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Running yield (%) |
|---|---|---|---|---|---|---|
| Climate Change Fund | 30/09/2008 | 0.7511 | 0.0128 | 1.1691 | 0.7383 | 0.0000 |
| UK Index Tracking Trust | 30/09/2008 | 1.6530 | 0.0140 | 2.2970 | 1.6390 | 0.0260 |
| Income Trust | 30/09/2008 | 1.0390 | 0.0020 | 1.1000 | 1.0120 | 0.0470 |
| Stakeholder Pension Growth | 30/09/2008 | 1.6100 | 0.0130 | 2.1650 | 1.5970 | 0.0000 |
| Stakeholder Pension Income | 30/09/2008 | 1.8100 | 0.0040 | 1.8750 | 1.7630 | 0.0000 |
To download a history of fund unit prices to your computer click here and save the file to your computer. To open it again you'll need to have Excel or a similar application. Internet Explorer users please note that selecting open rather than save may not display the information properly.




